Ilebula yeShelufu ye-MRB engu-4.2 Intshi
Izici Zomkhiqizo Zelebula Yeshalofu Le-Electronic engu-4.2 Intshi
Ukucaciswa Kobuchwepheshe Kwelebula yeShelufu ye-Elektroniki engu-4.2 Intshi
BONISA IZICI | |
---|---|
Bonisa Ubuchwepheshe | I-EPD |
Indawo yokubonisa esebenzayo(mm) | 84.8×63.6 |
Ukulungiswa (Amaphikiseli) | 400X300 |
I-Pixel Density ( DPI ) | 119 |
Imibala Yephikseli | Okumnyama Okumhlophe Okubomvu |
I-engeli yokubuka | OkuphuziCishe ku-180º |
Amakhasi Asebenzisekayo | 6 |
IZICI ZOMZIMBA | |
I-LED | 1xRGB |
I-NFC | Yebo |
Izinga Lokushisa Lokusebenza | 0 ~ 40℃ |
Ubukhulu | 104.8*87*12.8mm |
Iyunithi yokupakisha | 200 Amalebula/ibhokisi |
OKUNGEKHO wireless | |
Imvamisa Yokusebenza | 2.4-2.485GHz |
Okujwayelekile | I-BLE 5.0 |
Ukubethela | I-128-bit AES |
I-OTA | YEBO |
IBHETHI | |
Ibhethri | 2 * CR2450 |
Impilo Yebhethri | Iminyaka emi-5 (izibuyekezo ezi-4/ngosuku) |
Amandla ebhethri | 1200mAh |
UKUTHOBELA | |
Isitifiketi | CE,ROHS,FCC |